Paris Olympics 2024
(2024-07-27 - 2024-08-11)
State: Ended
# | User | ✅ | ❌ | ⏱️ | % | LCVT |
---|---|---|---|---|---|---|
🥇 | Goda Matižonokė | 23 | 3 | 0 | 88% | 2024-08-09 05:50:08 |
🥈 | Edvinas | 23 | 3 | 0 | 88% | 2024-08-10 08:53:41 |
🥉 | Aurimas | 23 | 3 | 0 | 88% | 2024-08-10 10:11:27 |
4 | Milašiūnas | 22 | 4 | 0 | 85% | 2024-08-09 16:01:11 |
5 | Gabrielė B. | 21 | 4 | 0 | 84% | 2024-08-10 12:58:45 |
6 | Bartuse | 21 | 4 | 0 | 84% | 2024-08-10 23:21:48 |
7 | Paulius S. | 20 | 6 | 0 | 77% | 2024-08-09 13:23:00 |
8 | Aukštaitis | 19 | 5 | 0 | 79% | 2024-08-08 10:24:19 |
9 | Helmuts | 19 | 7 | 0 | 73% | 2024-08-08 10:30:04 |
10 | Paulina | 19 | 4 | 0 | 83% | 2024-08-08 21:24:02 |
11 | Karolis D. | 19 | 7 | 0 | 73% | 2024-08-09 02:03:55 |
12 | Vaidas | 19 | 5 | 0 | 79% | 2024-08-09 14:31:32 |
13 | Austachijus | 19 | 7 | 0 | 73% | 2024-08-09 22:29:37 |
14 | JulKes | 18 | 4 | 0 | 82% | 2024-08-08 11:32:17 |
15 | Radavicienė | 18 | 6 | 0 | 75% | 2024-08-08 17:44:30 |
16 | Rokas Rimkevičius | 18 | 5 | 0 | 78% | 2024-08-08 20:36:57 |
17 | Karolis | 17 | 4 | 0 | 81% | 2024-08-08 08:57:01 |
18 | Kekscesis | 17 | 7 | 0 | 71% | 2024-08-10 11:36:07 |
19 | jokhubas | 16 | 8 | 0 | 67% | 2024-08-10 12:10:13 |
20 | Algirdas | 13 | 8 | 0 | 62% | 2024-08-06 10:34:53 |
*LCVT - The Last Correct Vote Time. Used as a tiebreaker if participants have the same number of points. Those who voted correctly earlier will be ranked higher (as stated in the tournament rules, which I hope you've read).