Tournament
# User ⏱️ % LCVT
🥇 LT flagGoda Matižonokė 23 3 0 88% 2024-08-09 05:50:08
🥈 LT flagEdvinas 23 3 0 88% 2024-08-10 08:53:41
🥉 LT flagAurimas 23 3 0 88% 2024-08-10 10:11:27
4 LT flagMilašiūnas 22 4 0 85% 2024-08-09 16:01:11
5 LT flagGabrielė B. 21 4 0 84% 2024-08-10 12:58:45
6 LT flagBartuse 21 4 0 84% 2024-08-10 23:21:48
7 LT flagPaulius S. 20 6 0 77% 2024-08-09 13:23:00
8 LT flagAukštaitis 19 5 0 79% 2024-08-08 10:24:19
9 LT flagHelmuts 19 7 0 73% 2024-08-08 10:30:04
10 LT flagPaulina 19 4 0 83% 2024-08-08 21:24:02
11 LT flagKarolis D. 19 7 0 73% 2024-08-09 02:03:55
12 LT flagVaidas 19 5 0 79% 2024-08-09 14:31:32
13 LT flagAustachijus 19 7 0 73% 2024-08-09 22:29:37
14 LT flagJulKes 18 4 0 82% 2024-08-08 11:32:17
15 LT flagRadavicienė 18 6 0 75% 2024-08-08 17:44:30
16 LT flagRokas Rimkevičius 18 5 0 78% 2024-08-08 20:36:57
17 LT flagKarolis 17 4 0 81% 2024-08-08 08:57:01
18 LT flagKekscesis 17 7 0 71% 2024-08-10 11:36:07
19 LT flagjokhubas 16 8 0 67% 2024-08-10 12:10:13
20 LT flagAlgirdas 13 8 0 62% 2024-08-06 10:34:53

*LCVT - The Last Correct Vote Time. Used as a tiebreaker if participants have the same number of points. Those who voted correctly earlier will be ranked higher (as stated in the tournament rules, which I hope you've read).