Tournament
# User ⏱️ % LCVT
21 LT flagSimona D. 8 8 0 50% 2024-08-08 08:58:15
22 LT flagPovilas 7 3 0 70% 2024-07-28 10:42:04
23 LT flagSamanas 7 1 0 88% 2024-07-31 15:38:14
24 LT flagErlandas 0 0 0 0% ...
25 LT flagŽvirblis 0 0 0 0% ...
26 LT flagTomas 0 0 0 0% ...
27 LT flagVilius 0 0 0 0% ...
28 LT flagUgnė G. 0 0 0 0% ...
29 LT flagDumBumer 0 0 0 0% ...
30 LT flagBycka 0 0 0 0% ...
31 LT flagTitukas44 0 0 0 0% ...
32 LT flagrosenkreuzer777 20 6 0 77% 2024-08-08 23:53:04

*LCVT - The Last Correct Vote Time. Used as a tiebreaker if participants have the same number of points. Those who voted correctly earlier will be ranked higher (as stated in the tournament rules, which I hope you've read).